Description
Flexible Mica Sheets are high-temperature insulating materials made from natural mica flakes bonded with polymer binders. They combine excellent thermal resistance, electrical insulation, and flexibility, allowing easy installation on complex or irregular surfaces.
Designed for demanding environments, these sheets withstand continuous temperatures under 500°C-700℃and peak exposure up to 1000°C, while maintaining stable mechanical and electrical performance.
It widely used as insulating parts which have to be rolled forhair dryer, electric iron, microwave oven, electric heating rod, haircurler, etc., and for line frequency furnace, middle frequencyfurnace or arc furnace in foundry industry, also as gasket materialinstead of asbestos material in automotive, shipboard, petroleumand metallurgical industries.
Features
High heat resistance (up to 1000°C peak)
Excellent electrical insulation properties
Flexible and easy to form
Good chemical resistance
Low water absorption and long service life
Applications
Electrical & Electronics
Wire and cable insulation wrapping
Motor and transformer insulation
Switchgear components
Thermal barriers for electronic equipment
Industrial Heating
Insulation for flexible heating elements
Furnace door seals and gaskets
High-temperature pipe wrapping
Thermal expansion joints
Automotive & Aerospace
Engine compartment heat shields
Exhaust system insulation
Battery thermal management systems
Protection of aircraft components
Consumer Appliances
Insulation for hair dryers and electric irons
Oven door seals
Microwave waveguide covers
Thermal protection for kitchen appliances
Flexible Mica Sheet
| Common Properties | Unit | Test Standard | FW801 | FW801M | FG801 | FG801M | FG801R |
| Density | g/cm³ | IEC60371 | 1.6-2.0 | 1.6-2.0 | 1.6-2.0 | 1.6-2.0 | 1.8-2.1 |
| Mica Content | % | IEC60371 | ≥90 | ≥90 | ≥90 | ≥90 | - |
| Bonding Content | % | IEC60371 | ≤10 | ≤10 | ≤10 | ≤10 | - |
| Flextural Strength | Mpa | ISO178 | ≥300 | ≥320 | ≥300 | ≥320 | - |
| Temperature resistance continuous | ℃ | IEC60371-2 | 500 | 500 | 700 | 700 | 850 |
| Temperature resistance intermittent | ℃ | IEC60371-2 | 800 | 800 | 1000 | 1000 | 1000 |
| Heat Loss as 500℃ | % | IEC60371 | ≤2.5 | ≤2 | ≤2.5 | ≤2 | - |
| Dielectric Strength | Kv/mm | IEC60243 | ≥15 | ≥15 | ≥14 | ≥14 | - |
| Electrical Resistance at 23℃ | MΩ | IEC6093 | 10^17 | 10^17 | 10^17 | 10^17 | - |
| Electrical Resistance at 500℃ | ℃ | IEC6093 | 10^12 | 10^12 | 10^12 | 10^12 | - |
| Flammability | Class | UL90 | V-0 | V-0 | V-0 | V-0 | V-0 |
| Type | Item | Features |
| FW801 | Muscovite Mica Sheet Flexible | Flexible, White |
| FG801 | Phlogopite Mica Sheet Flexible | Flexible, Gold |
| FW801M | Muscovite Mica Sheet Flexible Medium Soft | Flexible, White, Medium soft |
| FG801M | Phlogopite Mica Sheet Flexible Medium Soft | Flexible, Gold, Medium soft |
| FG801R | Reinforced Phlogopite Mica Sheet Flexible | Reinforced |
| F: Flexible W: White G: Gold M: Medium soft R: Reinforced |